Welcome to My neck of the woods
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and humidity | |||
| Temperature | 85.5 °F | Apparent Temperature | 85.8 °F |
| Last hour variation | +1.0 °F | Wet thermometer | 67.7 °F |
| Average Temperature | 63.4 °F | Humidity | 36% |
| Heat index | 84.2 °F | Dew point | 55.5 °F |
| Windchill | 85.5 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 801 W/m² | |
| Cloud base | 6819 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 3.79 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 13.11 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2012-05-15 04:32 |
| Wind | |||
| Current wind speed | 1.3 mph | Wind direction | NNE |
| Wind Speed (gust) | 5.1 mph | Wind bearing | 26 |
| Wind speed (avg) | 2.6 mph | Wind bearing (avg) | 87° E |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 30.084 in | Falling | -0.015 in/hr |
| Altimeter pressure | 30.094 in | ||
| Sun and Moon | |||
| Sunrise | 06:08 | Sunset | 20:42 |
| Dawn | 05:37 | Dusk | 21:13 |
| Moonrise | 05:48 | Moonset | 20:32 |
| Day length | 14:34 | Length of daylight | 15:36 |
| Our location | |||
| Latitude | N 40° 10' 31" | Longitude | W 82° 12' 16" |
| Altitude | 798 ft | ||
Update : 5/20/2012 2:54:00 PM
Powered by Cumulus v1.9.3 (1034)
Local Time
New Lexington/Six Mile Turn
Ohio, USA
Observations
| Temperature : | 85.5°F |
| Humidity : | 36% |
| Wind speed : | 2.6 mph |
| Direction : | E |
Sunday, 20 May 2012
Last read at 14:54
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : New moon
Visible at 0%
This station also submits data to, Personal Weather Stations, and Weather Underground websites. Links are provided here: PWS New Lex.
and here WU New Lex.
